Academic Excellence
2021 GCE O-Level Results
Express | Y2021 |
---|---|
Percentage of 4 Express students eligible for Polytechnic | 92.3% |
Percentage of Sec 5 Normal Academic students eligible for Polytechnic | 63.6% |
2019 | 2020 | 2021 | |
---|---|---|---|
Percentage of successful applicants for Early Admission Exercise(EAE): | 45.5% | 50.6% | 36.7% |
2021 GCE N-Level Results
Normal Academic | Y2021 |
---|---|
Percentage of students eligible for Direct-Entry-Scheme to Polytechnic Programme (DPP) | 58.0% |
Percentage of students who passed at least 5 N level subjects | 79.3% |
Percentage of students eligible for promotion to Sec 5 N(A) | 70.0% |
Technical | Y2021 |
---|---|
Percentage of students who passed at least 3 N Level subjects | 80.0% |
2019 | 2020 | 2021 | |
---|---|---|---|
Percentage of successful applicants for ITE Early Admissions Exercise (ITE EAE) | 69.2% | 60.0% | 62.1% |
2020 GCE O-Level Results
Express | Y2020 |
---|---|
Percentage of 4 Express students eligible for Polytechnic MOE Academic Value-Added Award for 2020 |
92.4% |
Percentage of Sec 5 Normal Academic students eligible for Polytechnic | 50% |
2018 | 2019 | 2020 | |
---|---|---|---|
Percentage of successful applicants for Early Admission Exercise(EAE): | 51.9% | 45.5% | 50.6% |
2020 GCE N-Level Results
Normal Academic | Y2020 |
---|---|
Percentage of students eligible for Direct-Entry-Scheme to Polytechnic Programme (DPP) | 61% |
Percentage of students who passed at least 5 N level subjects | 83.2% |
Percentage of students eligible for promotion to Sec 5 N(A) | 75.3% |
Technical | Y2020 |
---|---|
Percentage of students who passed at least 3 N Level subjects | 84.7% |
2018 | 2019 | 2020 | |
---|---|---|---|
Percentage of successful applicants for ITE Early Admissions Exercise (ITE EAE) | 54.5% | 69.2% | 60% |
2019 National Examinations Results
2019 GCE O-Level Results
Express | Y2019 |
---|---|
Percentage of 4 Express students eligible for Polytechnic | 92.4% |
Percentage of Sec 5 Normal Academic students eligible for Polytechnic | 78.9% |
2019 GCE N-Level Results
Normal Academic | Y2019 |
---|---|
Percentage of students eligible for Direct-Entry-Scheme to Polytechnic Programme (DPP) | 57.4% |
Percentage of students who passed at least 5 N level subjects | 70.6% |
Percentage of students eligible for promotion to Sec 5 N(A) | 67.6% |
Normal Technical | Y2019 |
---|---|
Percentage of students who passed at least 3 N Level subjects | 90.0% |
The Academic-Value Add award is awarded by the Ministry of Education in recognition of the school’s good GCE ‘O’ Level results.
2013 – Academic Value-Add (Bronze) – Normal
2013 – Academic Value-Add (Bronze) – Express
2012 – Academic Value-Add (Gold) – Normal
2012 – Academic Value-Add (Bronze) – Express
2011 – Academic Value-Add (Bronze) – Normal
2010 – Academic Value-Add (Bronze) – Express
2009 – Academic Value-Add (Silver) – Express
2008 – Academic Value-Add (Bronze) – Normal
2007 – Academic Value-Add (Silver) – Express
2006 – Academic Value-Add (Silver) – Express
2005 – Academic Value-Add (Bronze) – Normal
2005 – Academic Value-Add (Silver) – Normal
2004 – Academic Value-Add (Bronze) – Express